![]() |
|
|
Product Details:
Payment & Shipping Terms:
|
Type: | Garlic | Processing Type:: | Chopped |
---|---|---|---|
Cultivation Type:: | Common | Packaging:: | Bulk, Aluminum Foil Bag Outer With Carton |
Moisture: | 6% | Processing Type: | Chopped |
Style: | Dried | Sulfur Dioxide: | 30ppm Max |
Process: | AD | Cultivation Type: | Common |
Part: | Root | Shape: | Powder |
High Light: | roasted garlic powder,dehydrated roasted garlic |
Strong Taste Roasted Garlic Whole Dehydrated Dry Food For Food
Product Name | Toasted roasted whole | ||
Product Type | Roasted | ||
Ingredient | 100% natural garlic | ||
Color | Light brown or deep brown | ||
Specification |
garlic whole |
||
Flavor | Typical of garlic, pungent and strong flavor | ||
Ash | < 0.3% | ||
Heavy Metal | None | ||
TPC | 500,000CFU/G MAX | ||
Mold&Yeast | 1,000CFU/G MAX | ||
Coliform | 100 CFU/G MAX | ||
E.Coli | Negative | ||
Salmonella | Negative | ||
Addictive | None | ||
Pesticide Residue | None | ||
Heavy Metal | None |
Product manual | |
1. Product Name | dehydrated garlic slices |
2. Fresh garlic, the raw and auxiliary materials of the product, comes from the filing base of the company. | |
3. Product characteristics | |
(physical, biological and chemical) 1. Physical sensory index | the product is golden or white, flaky, without obvious sensory defects and foreign matters. Moisture content ≤ 6.0% |
2. Chemical indicators | the agricultural residues meet the requirements of the corresponding directives of the importing country. |
3. Microorganism index | total number of bacteria ≤ 105 / g; coliform group ≤ 100 / g; pathogenic bacteria shall not be detected; |
4 indicators of agricultural residues | agricultural residues meet the standards of importing countries and countries |
4. Product specification |
garlic whole |
5. Inner and outer packing materials and packing forms | inner double-layer plastic bags, outer carton packing. |
6. Storage mode | store and sell at room temperature. |
7. Shelf life | 24 months |
8. Intended use | export, for general consumers to eat after cooking, reprocessing of semi-finished products |
9. Use or eat directly after unpacking. | |
10. Product hygiene quality standard | GB / t15691 |
Contact Person: sales
Tel: +8613371171720